| Fire Alarm Box Locations | |
| 4 | Pearl St. near Anglo Fabrics |
| 5 | Cranston Print Worcester Rd. |
| 7 | Hubbard Regional Hospital |
| 9 | Man Exit Spinning Pearl St. |
| 27 | Webster Manor-School St. |
| 34 | Lake above New St. |
| 43 | Upland near North Main St. |
| 44 | St. Anne's School |
| 45 | Sacred Heart Church and Rectory |
| 51 | East Main near Paradise |
| 55 | Price Chopper |
| 61 | Commerce Burris Bldg. 16 Sutton Road |
| 65 | DPW Garage-Cudworth Rd. |
| 68 | Golden Heights- Slater St. |
| 122 | School St. Fire Station |
| 127 | Post Office- Main St. |
| 135 | A.J. Sitkowski School/ Town hall |
| 143 | St. Louis Church-Lake St. |
| 144 | St. Louis School - Negus St. |
| 145 | St. Louis Rectory- Lake St. |
| 232 | Webster Middle School |
| 233 | Bartlett H.S. Lake Parkway |
| 234 | Jeff co Fibers- Maple St. |
| 311 | Lake and Stefaniak Ave. |
| 323 | Lincoln and Nelson St. |
| 324 | St. Joseph's School- Whitcomb St. |
| 333 | Park Ave. Elementary School |
| 416 | Slater Estates Slater St. |
| 421 | Deslaurier Ave. |
| 442 | Master Box Fire Headquarters Thompson Rd. |
| 444 | Sacred Heart Bingo Hall & Gym- Day Street |
| 514 | Oakwood Convalescent Home - Pontiac Ave. |
| 711 | Webster Five Thompson Rd. |
| 731 | Senior Center- School Street |
| 732 | Hrh Dialysis Building |
| 733 | Christopher Heights- behind H.RH. |
| 1123 | Joslin House Main St. |
| 1124 | Commerce Insurance- Main St. |
| 1131 | Holden Block- Main St. |
| 1145 | Chester C. Corbin Library- Lake St. |
| 1152 | Webster Credit Union- North Main St. |
| 1466 | Elk's Club - Cudworth Rd. |
| 1511 | Thompson School- Prospect St. |
| 1512 | Rock Castle School- Prospect St. |
| 2711 | Webster Manor Office Building - School St. |
| 2712 | Lanessa Extended Care |
| 5112 | Walgreen's- East Main Street |
| 5122 | CVS- East Main Street |
| 6111 | Lelanite- Cudworth Rd. |
| 6115 | Commerce Insurance Butler Building Gore Rd. |
| 6116 | Commerce Insurance Claims Building Gore Rd. |
| 6811 | Golden Heights 2 - Slater St. |
Special Thanks To Greg Lynskey & Webster Rescue
Page has been modified from original version
The Town of Webster is a member of the 33 Town Southern Worcester County Fire Mutual Aid Association. These 33 cities and towns have agreements for mutual aid response when needed. Towns communicate on the "County Band" frequency of 33.62 MHz. They identify themselves as "Station #" with the # being in the list below:
|
Station # |
Town |
Station # |
Town |
|
10 |
Leicester |
30 |
Shrewsbury |
|
11 |
Spencer |
31 |
Northborough |
|
12 |
North Brookfield |
32 |
Westborough |
|
13 |
East Brookfield |
33 |
Southborough |
|
14 |
Brookfield |
34 |
Millbury |
|
15 |
West Brookfield |
35 |
Grafton |
|
16 |
Warren |
36 |
Upton |
|
17 |
New Braintree |
40 |
Sutton |
|
18 |
New Braintree SP |
41 |
Northbridge |
|
19 |
Paxton |
42 |
Douglas |
|
20 |
Auburn |
43 |
Uxbridge |
|
21 |
Oxford |
44 |
Mendon |
|
22 |
Webster |
45 |
Blackstone |
|
23 |
Dudley |
46 |
Millville |
|
24 |
Charlton |
47 |
Hopedale |
|
25 |
Southbridge |
48 |
Milford |
|
26 |
Sturbridge |
50 |
Worcester Fire Alarm |
© 2005 Webster Brotherhood of Firefighters/Lt. Daniel Cournoyer. All Rights Reserved.