
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1* | 2 | 3 | 4 | 5 Group Three C-3 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 Group One C-4 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Group Two C-1 |
| 20 | 21* | 22 | 23 | 24 | 25 | 26 Group Three C-2 |
| 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 Group One C-4 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 Group Two C-1 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Group Three C-2 |
| 20* | 21 | 22 | 23 | 24 | 25 | 26 Group One C-3 |
| 27 | 28 | 29 | 30 |
Important Dates for January
1st New Year's Day
21st Martin Luther King Jr. Day
Color Code
* Holiday
* Brotherhood Meeting
* Social/Relief Meeting
* Special Events
* Training Committee
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2* Group One C-3 | |||||
| 3 | 4 | 5 | 6* | 7 | 8 | 9 Group Tow C-4 |
| 10 | 11 | 12 | 13 | 14* | 15 | 16 Group Three C-1 |
| 17 | 18 * | 19 | 20 | 21 | 22 | 23 Group One C-2 |
| 24 | 25 | 26 | 27 | 28 | 29 |

Important Dates for February
2nd Ground Hog Day
6th Ash Wednesday
14th Valentine's Day
18th President's Day
21st Ash Wednesday
22nd Washington's Birthday
Important Dates for March
9th Daylight Savings Time Begins
16th Palm Sunday
17th St. Patrick's Day
20th First Day of Spring
21st Good Friday
23rd Easter

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Group Two C-3 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 Group Three C-4 |
| 9* | 10 | 11 | 12 | 13 | 14 | 15 Group One C-1 |
| 16* | 17 | 18 | 19 | 20 | 21* | 22 Group Two C-2 |
| 23* | 24 | 25 | 26 | 27 | 28 | 29 Group Three C-3 |
| 30 | 31 |
Important Dates for April
1st April Fool's Day
20th Passover

Important Dates for May
11th Mother's Day
26th Memorial Day

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 Group Tow C-2 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 Group Three C-4 |
| 11* | 12 | 13 | 14 | 15 | 16 | 17 Group One C-1 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Group Two C-2 |
| 25* | 26 * | 27 | 28 | 29 | 30 | 31 Group Three C-3 |
Important Dates for June
14th Flag Day
15th Father's Day
21st First Day of Summer
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 Group One C-4 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14* Group Two C-1 |
| 15* | 16 | 17 | 18 | 19 | 20 | 21* Group Two C-2 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Group Three C-3 |
| 29 | 30 |

Important Dates for July
4th Independence Day

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4* | 5 Group One C-1 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 Group Two C-2 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Group Three C-3 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 Group One C-4 |
| 27 | 28 | 29 | 30 | 31 |
Important Dates for August
Important Dates for September
1st Labor Day
22nd First Day of Autumn

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Group Two C-1 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 Group Three C-2 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 Group One C-3 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Group Two C-4 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Group Three C-1 |
| 31 |
Important Dates for October
12th Columbus Day
31st Halloween

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1* | 2 | 3 | 4 | 5 | 6 Group One C-2 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 Group Two C-3 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Group Three C-4 |
| 21 | 22* | 23 | 24 | 25 | 26 | 27 Group One C-1 |
| 28 | 29 | 30 |
Important Dates for November
2nd Daylight Savings Time Ends
4th Election Day
11th Veteran's Day
27th Thanksgiving Day
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Group Two C-4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 Group Three C-1 |
| 12* | 13 | 14 | 15 | 16 | 17 | 18 Group One C-2 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Group Two C-3 |
| 26 | 27 | 28 | 29 | 30 | 31* |

Important Dates for December
21st First Day of Winter
22nd Hanukkah
24th Christmas Eve
25th Christmas Day
31st New Year's Eve

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Group Three C-4 | ||||||
| 2 * | 3 | 4* | 5 | 6 | 7 | 8 Group One C-1 |
| 9 | 10 | 11* | 12 | 13 | 14 | 15 Group Two C-2 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 Group Three C-3 |
| 23 | 24 | 25 | 26 | 27* | 28 | 29 Group One C-4 |
| 30 |
Important Dates for January
1st New Year's Day

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 Group Two C-1 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 Group Three C-2 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Group One C-3 |
| 21* | 22* | 23 | 24* | 25* | 26 | 27 Group Two C-4 |
| 28 | 29 | 30 | 31* |

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1* | 2 | 3 Group Three C-1 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 Group One C-2 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 Group Two C-3 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Group Three C-4 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
10/13/2007